Research and Development
About Us
Research and development (R&D) activities as one of NIOSH core functions whereby the Research Management Centre (RMC) was established to carry out all R&D activities at NIOSH.
RMC responsibility:
- To foster various disciplines of OSH research in accordance with NIOSH priority
- To enable and expedite high-impact research through collaboration and partnership
- To coordinate research projects through effective monitoring approaches
- To disseminate research outcome to all relevant stakeholders
NIOSH Outcome-Based Research Grant has been introduced and openned to stakeholders since 2018. The grant is open throught out a year.The competition for grants is very intense and challenging now with a limited quantum of grants. Therefore research project that truly meet the following NIOSH criteria and intended research focus areas are welcome to apply:
Criteria of Research |
MaRINA Remark |
Intended Research Area (for more detail, kindly refer to : http://www.niosh.com.my/research-and-development#marina-2-0-focus-area) |
1- The output that can support NIOSH functions directly to the industries. 2- Able to utilize NIOSH laboratories/ equipments (refer to this link for more details: http://www.niosh.com.my/consultation). |
M1 |
Aging Workforce in Government Sector |
M2 |
Indoor Environmental Quality (IEQ) |
|
M3 |
Prevention through Ergonomics Design (PtED) |
|
M4 |
OSH Risk Management |
|
M5 |
Cost Benefit Analysis in OSH |
|
M6 |
Capacity Enhancement of Training and Research Facilities |
|
M7 |
Communicable Diseases at Workplace |
|
M8 |
Occupational Psychosocial |
|
M9 |
Occupational Hygeine and Toxicology |
|
M10 |
OSH Culture in SME |
|
M11 |
Technological Innovation in OSH |
|
M12 |
Work-Related Road Safety (WRRS) |
To apply, please submit to us those following :
- NIOSH R&D Fund Application Form (Kindly fill & email the form completely)
- Presentation Slide (must be maximum 10-15 MINUTES ONLY by referring to this guide template)
The application should be submitted by email us at: This email address is being protected from spambots. You need JavaScript enabled to view it.
For your information, every application received will be reviewed and evaluated based on NIOSH's terms and conditions. Applications from NIOSH Members will be given priority.
List of Expert
NO | NAME |
POSITION |
CV |
1. | HJ. FADZIL OSMAN | TECHNICAL EXPERT I | ![]() |
2. | Ts. HJ. MOHD ESA BARUJI | TECHNICAL EXPERT I | ![]() |
3. | YUZAINIE YUSOF | TECHNICAL EXPERT II | ![]() |
4. | RAEMY MD. ZEIN | TECHNICAL EXPERT III | ![]() |
5. | AZHAR AHMAD | TECHNICAL EXPERT III | ![]() |
6. | DR. MUHAMAD ARIFF MUHAMAD NOORDIN | TECHNICAL EXPERT III | ![]() |
7. | ChM. MOHD NORHAFSAM MAGHPOR | TECHNICAL EXPERT III | ![]() |
8. | BADERIN OSMAN | TECHNICAL EXPERT III | ![]() |
9. | Ts. NOR MOHD RAZIF NORAINI | TECHNICAL EXPERT III | ![]() |
10. | Ts. SHAHRULNIZAM JAMEN | TECHNICAL EXPERT III | ![]() |
11. | SITI NURANI HASSAN | TECHNICAL EXPERT III | ![]() |
12. | DEWILILAH SAPRIAH YUSOF | TECHNICAL EXPERT III | ![]() |
Researcher Column
NO | ARTICLE |
AUTHOR |
1. |
Nanomaterials Risk Assessment Tools 01 REVIEW |Nowadays, nanotechnology is growing rapidly, and nanomaterials-based products are increasingly being offered in many industries such as automotive, agriculture, construction, cosmetics, electronics, and more (www.statnano.com). |
Ts. Shahrulnizam Jamen |
2. |
Nanomaterials Risk Assessment Tools 02 REVIEW |The International Organisation for Standardisation (ISO) defines the term ‘nanomaterial’ as ‘material with any external dimensions in the nanoscale or having an internal structure or surface structure in the nanoscale. |
Ts. Shahrulnizam Jamen |
3. |
APA ITU PENILAIAN RISIKO KESIHATAN? KOMEN | Penilaian risiko kesihatan atau lebih dikenali sebagai HRA, direka untuk melindungi kesihatan manusia dan alam sekitar. |
Dewilillah Sapriah Yosof |
4. |
Safety Culture Index For Construction Industry REVIEW | Construction sector is one of the key sectors that contribute to the country's economic growth. According to research conducted by Misnan MS et. al in 2007, this sector has a hazardous work environment because of its unique structure compared to other sectors. |
Azhar Ahmad |
5. |
Heavy Machineries : An Overview COMMENT | Heavy machinery management systems and competent workers are essential to ensure the safety of all parties. Work involving the use of heavy machinery requires skill and knowledge in terms of handling and maintenance in order for it to operate safely. |
Mohd Atif Sholehuddin |
Ongoing Projects (2021-Present)
NO | PROJECT TITLE | TARGET COMPLETION | GRANT / COLLABORATION | PROJECT VALUE | LEAD RESEARCHER/ PIC |
1. | FIREFIGHTER HOSE ROLLER: ERGONOMICS ASSESSMENT AND FABRICATION | 2024 | NIOSH-UTHM | RM70,000 | Dr. Salwa Mahmood |
2. | METAGENOMIC ASSESSMENT OF INDOOR AIR MICROBIOME AS POTENTIAL SOURCE OF NOSOCOMIAL INFECTIONS | 2024 | NIOSH-UMP | RM119,000 | Dr. Hajar Fauzan Ahmad |
3. | DERMAL EXPOSURE OF OIL PALM PLANTATION WORKERS TO ORGANOPHOSPHATE PESTICIDES | 2023 | NIOSH-UITM | RM 54,950 | Dr Ismaniza Ismail |
4. | EXPOSURE TO RICE MILL DUST: CHARACTERIZATION AND EVALUATION OF WORKERS’ EXPOSURE USING NOVEL LOW-COST EQUIPMENT | 2023 |
NIOSH-UMT | RM 77,900 | Dr Tengku Azmina Engku Ibrahim |
5. | STUDY OF LEGIONELLA DETECTION AT MUSEUM BUILDINGS | 2023 | NIOSH | RM 49,110 | Aqilah Nabihah Omar |
6. | PHYSICOCHEMICAL EXPOSURE ASSESSMENT ON CARBON FIBER FOR NANOMATERIAL’S PROCESSING LABORATORY | 2023 | NIOSH-SIRIM | RM 99,600 | Mat Tarmizi Zainudin |
7. | PSYCHOLOGICAL EFFECTS AND CONTROL STRATEGIES AMONGST OSH COMPETENT PERSON AND DURING NATIONAL COVID-19 RECOVERY PLAN PHASE IN MALAYSIA | 2023 | NIOSH | RM 80,080 | Raemy Md. Zein |
8. | LONG COVID SYMPTOMS AND ITS ASSOCIATED RISK FACTORS AMONG MANUFACTURING WORKERS IN KLANG VALLEY | 2023 | NIOSH | RM 68,500 | Dr. Muhamad Ariff Muhamad Noordin |
9. | VALIDATION, FEASIBILITY AND PERFORMANCE EVALUATION OF BIOLOGICAL HEALTH RISK ASSESSMENT (BHRA) TOOL IN INDUSTRIAL SECTORS IN MALAYSIA | 2023 | NIOSH | RM 130,200 | Noorul Azreen Azis |
10. | A STUDY ON THE LEVEL BACTERIA CONTAMINATION, AND EFFECTIVENESS OF FACEMASK BY WORKING ENVIRONMENT, WEARING TIME & SKIN PHYSIOLOGY | 2023 | NIOSH | RM 90,000 | Baerin Osman |
11. | KAJIAN FAKTOR-FAKTOR YANG MEMPENGARUHI PRESTASI PERMINTAAN PERKHIDMATAN PERUNDINGAN NIOSH BAGI KATEGORI PEMATUHAN PERUNDANGAN (RC) DAN KHIDMAT NASIHAT (AS) | 2023 | NIOSH | RM 46,760 | Ts. Shahrulnizam Jamen |
12. | OCCUPATIONAL SAFETY AND HEALTH PROFILE IN PUBLIC SECTOR | 2023 | NIOSH | RM 12,000 | Siti Norshuhada Abdul Aziz |
13. | EVALUATION ON EFFECTIVENESS OF OSH NON-REGULATORY TRAINING PROGRAM - SAFETY PASSPORT (EOSH - SP) | 2023 | NIOSH | RM 50,000 | Azhar Ahmad |
14.. | EFFECT OF COVID-19 ON MUSCULAR STRENGTH, FLEXIBILITY, ENDURANCE AND BODY COMPOSITION AMONG WORKERS : A PRELIMINARY STUDY | 2022 | NIOSH | RM 3,000 | Mohd Nur Ikhwan Shafiee |
15. | PEMBANGUNAN PENAPIS ‘COCONUT & PALM KERNEL SHELL ACTIVATED CHARCOAL & AEROGEL’ DARI BAHAN ‘BIOMASS’ UNTUK PERALATAN PERLINDUNGAN PERNAFASAN | 2022 | NIOSH | RM 124,600 | Ts. Nor Mohd Razif Noraini |
16. | EVALUATION ON NOISE APPLICATION WITH SEVERAL TYPE OF SMARTPHONE ON FREE FIELD ANECHOIC CHAMBER | 2022 | NIOSH | RM 121,600 | Muhammad Zulazhar Abdul Halim |
17. | RISK PROFILING OF FIRE AND RESCUE DEPARTMENT OF MALAYSIA (FRDM) PERSONNEL IN PENINSULAR MALAYSIA | 2022 | NIOSH-UPNM | RM 99,900 | Ir. Fuad Abas |
18. | KAJIAN PEMBANGUNAN INDEKS BUDAYA KESELAMATAN DI SEKTOR PEMBINAAN | 2022 | NIOSH-UPM | RM 90,000 | Azhar Ahmad |
19. | KAJIAN MEDIA PERSAMPELAN VOLATILE ORGANIC COMPOUND (VOC) | 2022 | NIOSH - UiTM | RM 89,900 | Chm. Mohd Norhafsam Maghpor |
NIOSH Anthropometric Portal
Anthropometric valuation is very important to ensure human-centred-design. Human characteristic varied based on gender, age, and nationality.
The earliest measurement method was time-consuming, and the modern method is too expensive with portability issue. In addition, the gathered anthropometric data required a proper data management strategy to avoid any potential error during data analysis.
Therefore, NIOSH managed to come out with a customised anthropometric grid and web-based online portal that will become an online hub to ergonomics enthusiasts, researchers, and authorities related to anthropometric in Malaysia.
In our portal, https://www.anthropometric.niosh.com.my/ , NIOSH researcher managed to collect more than 5000 respondents which can be considered the largest anthropometric study in Malaysia. Another feature of the portal is the Workspace Tool where the user may the tool to design the workstation by using the nearest height in centimetre. Please download the short manual HERE.
For any question or enquiry, please contact Mohd Nur Ikhwan Shafiee through email at This email address is being protected from spambots. You need JavaScript enabled to view it. or call 03-87692100 (ext.2285).